<div id='error'>
			<p class='wpdberror'><strong>WordPress database error:</strong> [Duplicate entry '141344' for key 1]<br />
			<code>INSERT INTO wp_bas_visitors (visit_ip, referer, osystem, useragent,	lasthere) VALUES (644300600, 1, 660, 4339, '2008-12-03 21:50:37');</code></p>
			</div><div id='error'>
			<p class='wpdberror'><strong>WordPress database error:</strong> [You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND referer = referer_id AND osystem = os_id AND useragent = ua_]<br />
			<code>SELECT * FROM wp_bas_visitors, wp_bas_refer, wp_bas_ua, wp_bas_os WHERE visit_id =  AND referer = referer_id AND osystem = os_id AND useragent = ua_id</code></p>
			</div><div id='error'>
			<p class='wpdberror'><strong>WordPress database error:</strong> [You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ' '2008-12-03 21:50:37', 0, 3921)' at line 1]<br />
			<code>INSERT INTO wp_bas_log (visit, stamp, outbound, page) VALUES (, '2008-12-03 21:50:37', 0, 3921);</code></p>
			</div><?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Gilmore gains positive approval on the net</title>
	<link>http://wendellrobinson.com/wenBLOG/2007/06/28/gilmore-gains-positive-approval-on-the-net/</link>
	<description>...what I think and why</description>
	<pubDate>Wed, 03 Dec 2008 21:50:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: University Update - Tommy Thompson - Gilmore gains positive approval on the net</title>
		<link>http://wendellrobinson.com/wenBLOG/2007/06/28/gilmore-gains-positive-approval-on-the-net/#comment-2047</link>
		<pubDate>Fri, 29 Jun 2007 04:58:16 +0000</pubDate>
		<guid>http://wendellrobinson.com/wenBLOG/2007/06/28/gilmore-gains-positive-approval-on-the-net/#comment-2047</guid>
					<description>[...] Wesley Clark                       Link to Article                tommy thompson Gilmore gains positive approval on the net &amp;#187;  Posted at  wenBLOG » …what I think and why on Thursday, June 28, 2007  Gilmore gains positive approval on the net Posted by Wendell on 28 Jun 2007 at 6:28 pm under White House in '08, ... results. Candidates with the most negative sentiment were Republicans Tommy Thompson (22.5  View Entire Article &amp;#187; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Wesley Clark                       Link to Article                tommy thompson Gilmore gains positive approval on the net &#187;  Posted at  wenBLOG » …what I think and why on Thursday, June 28, 2007  Gilmore gains positive approval on the net Posted by Wendell on 28 Jun 2007 at 6:28 pm under White House in &#8216;08, &#8230; results. Candidates with the most negative sentiment were Republicans Tommy Thompson (22.5  View Entire Article &#187; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: University Update - Joe Biden - Gilmore gains positive approval on the net</title>
		<link>http://wendellrobinson.com/wenBLOG/2007/06/28/gilmore-gains-positive-approval-on-the-net/#comment-2044</link>
		<pubDate>Fri, 29 Jun 2007 01:04:57 +0000</pubDate>
		<guid>http://wendellrobinson.com/wenBLOG/2007/06/28/gilmore-gains-positive-approval-on-the-net/#comment-2044</guid>
					<description>[...] Wesley Clark                       Link to Article                joe biden Gilmore gains positive approval on the net &amp;#187;  Posted at  wenBLOG » …what I think and why on Thursday, June 28, 2007  Gilmore gains positive approval on the net Posted by Wendell on 28 Jun 2007 at 6:28 pm under White House in '08, ... %) and Tom Tancredo (12.5%) and Democrats Joe Biden (15%), John Edwards and Hillary Clinton (both 10  View Entire Article &amp;#187; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Wesley Clark                       Link to Article                joe biden Gilmore gains positive approval on the net &#187;  Posted at  wenBLOG » …what I think and why on Thursday, June 28, 2007  Gilmore gains positive approval on the net Posted by Wendell on 28 Jun 2007 at 6:28 pm under White House in &#8216;08, &#8230; %) and Tom Tancredo (12.5%) and Democrats Joe Biden (15%), John Edwards and Hillary Clinton (both 10  View Entire Article &#187; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: University Update - John Edwards - Gilmore gains positive approval on the net</title>
		<link>http://wendellrobinson.com/wenBLOG/2007/06/28/gilmore-gains-positive-approval-on-the-net/#comment-2043</link>
		<pubDate>Fri, 29 Jun 2007 01:04:26 +0000</pubDate>
		<guid>http://wendellrobinson.com/wenBLOG/2007/06/28/gilmore-gains-positive-approval-on-the-net/#comment-2043</guid>
					<description>[...] Wesley Clark                       Link to Article                john edwards Gilmore gains positive approval on the net &amp;#187;  Posted at  wenBLOG » …what I think and why on Thursday, June 28, 2007  Gilmore gains positive approval on the net Posted by Wendell on 28 Jun 2007 at 6:28 pm under White House in '08, ... %) and Tom Tancredo (12.5%) and Democrats Joe Biden (15%), John Edwards and Hillary Clinton (both 10  View Entire Article &amp;#187; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Wesley Clark                       Link to Article                john edwards Gilmore gains positive approval on the net &#187;  Posted at  wenBLOG » …what I think and why on Thursday, June 28, 2007  Gilmore gains positive approval on the net Posted by Wendell on 28 Jun 2007 at 6:28 pm under White House in &#8216;08, &#8230; %) and Tom Tancredo (12.5%) and Democrats Joe Biden (15%), John Edwards and Hillary Clinton (both 10  View Entire Article &#187; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: University Update - Dennis Kucinich - Gilmore gains positive approval on the net</title>
		<link>http://wendellrobinson.com/wenBLOG/2007/06/28/gilmore-gains-positive-approval-on-the-net/#comment-2042</link>
		<pubDate>Fri, 29 Jun 2007 01:04:11 +0000</pubDate>
		<guid>http://wendellrobinson.com/wenBLOG/2007/06/28/gilmore-gains-positive-approval-on-the-net/#comment-2042</guid>
					<description>[...] Wesley Clark                       Link to Article                dennis kucinich Gilmore gains positive approval on the net &amp;#187;  Posted at  wenBLOG » …what I think and why on Thursday, June 28, 2007  Gilmore gains positive approval on the net Posted by Wendell on 28 Jun 2007 at 6:28 pm under White House in '08, ... %). Candidates with the most positive sentiment were Democrats Dennis Kucinich (55%) and Hillary Clinton  View Entire Article &amp;#187; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Wesley Clark                       Link to Article                dennis kucinich Gilmore gains positive approval on the net &#187;  Posted at  wenBLOG » …what I think and why on Thursday, June 28, 2007  Gilmore gains positive approval on the net Posted by Wendell on 28 Jun 2007 at 6:28 pm under White House in &#8216;08, &#8230; %). Candidates with the most positive sentiment were Democrats Dennis Kucinich (55%) and Hillary Clinton  View Entire Article &#187; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: University Update - Tom Tancredo - Gilmore gains positive approval on the net</title>
		<link>http://wendellrobinson.com/wenBLOG/2007/06/28/gilmore-gains-positive-approval-on-the-net/#comment-2041</link>
		<pubDate>Fri, 29 Jun 2007 01:03:08 +0000</pubDate>
		<guid>http://wendellrobinson.com/wenBLOG/2007/06/28/gilmore-gains-positive-approval-on-the-net/#comment-2041</guid>
					<description>[...] Wesley Clark                       Link to Article                tom tancredo Gilmore gains positive approval on the net &amp;#187;  Posted at  wenBLOG » …what I think and why on Thursday, June 28, 2007  Gilmore gains positive approval on the net Posted by Wendell on 28 Jun 2007 at 6:28 pm under White House in '08, ... %) and Tom Tancredo (12.5%) and Democrats Joe Biden (15%), John Edwards and Hillary Clinton (both 10  View Entire Article &amp;#187; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Wesley Clark                       Link to Article                tom tancredo Gilmore gains positive approval on the net &#187;  Posted at  wenBLOG » …what I think and why on Thursday, June 28, 2007  Gilmore gains positive approval on the net Posted by Wendell on 28 Jun 2007 at 6:28 pm under White House in &#8216;08, &#8230; %) and Tom Tancredo (12.5%) and Democrats Joe Biden (15%), John Edwards and Hillary Clinton (both 10  View Entire Article &#187; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: University Update - Hillary Clinton - Gilmore gains positive approval on the net</title>
		<link>http://wendellrobinson.com/wenBLOG/2007/06/28/gilmore-gains-positive-approval-on-the-net/#comment-2040</link>
		<pubDate>Fri, 29 Jun 2007 00:55:08 +0000</pubDate>
		<guid>http://wendellrobinson.com/wenBLOG/2007/06/28/gilmore-gains-positive-approval-on-the-net/#comment-2040</guid>
					<description>[...] Wesley Clark                       Link to Article                hillary clinton Gilmore gains positive approval on the net &amp;#187;  Posted at  wenBLOG » …what I think and why on Thursday, June 28, 2007  Gilmore gains positive approval on the net Posted by Wendell on 28 Jun 2007 at 6:28 pm under White House in '08, ... %) and Tom Tancredo (12.5%) and Democrats Joe Biden (15%), John Edwards and Hillary Clinton (both 10%). Candidates with the most positive sentiment were Democrats Dennis Kucinich (55%) and Hillary Clinton  View Entire Article &amp;#187; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Wesley Clark                       Link to Article                hillary clinton Gilmore gains positive approval on the net &#187;  Posted at  wenBLOG » …what I think and why on Thursday, June 28, 2007  Gilmore gains positive approval on the net Posted by Wendell on 28 Jun 2007 at 6:28 pm under White House in &#8216;08, &#8230; %) and Tom Tancredo (12.5%) and Democrats Joe Biden (15%), John Edwards and Hillary Clinton (both 10%). Candidates with the most positive sentiment were Democrats Dennis Kucinich (55%) and Hillary Clinton  View Entire Article &#187; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Wendell</title>
		<link>http://wendellrobinson.com/wenBLOG/2007/06/28/gilmore-gains-positive-approval-on-the-net/#comment-2038</link>
		<pubDate>Thu, 28 Jun 2007 23:31:31 +0000</pubDate>
		<guid>http://wendellrobinson.com/wenBLOG/2007/06/28/gilmore-gains-positive-approval-on-the-net/#comment-2038</guid>
					<description>You gotta love the zeal of the Paulists... now go back down to your cave in Mom's basement.</description>
		<content:encoded><![CDATA[<p>You gotta love the zeal of the Paulists&#8230; now go back down to your cave in Mom&#8217;s basement.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: chris lawton</title>
		<link>http://wendellrobinson.com/wenBLOG/2007/06/28/gilmore-gains-positive-approval-on-the-net/#comment-2037</link>
		<pubDate>Thu, 28 Jun 2007 23:17:04 +0000</pubDate>
		<guid>http://wendellrobinson.com/wenBLOG/2007/06/28/gilmore-gains-positive-approval-on-the-net/#comment-2037</guid>
					<description>GO RON PAUL! GO RON PAUL! GOD BLESS RON PAUL! 
RON PAUL FOR PRESIDENT 2008!

Ron Paul in CNN debate on June 5, 2007!
http://www.youtube.com/watch?v=pwJKGfAWQUo

&quot;A nation can survive its fools, and even the ambitious. But it cannot
survive treason from within. An enemy at the gates is less formidable,
for he is known and he carries his banners openly. But the traitor
moves among those within the gate freely, his sly whispers rustling
through all the galleys, heard in the very hall of government itself.
For the traitor appears not a traitor---he speaks in the accents
familiar to his victims, and wears their face and their garment, and
he appeals to the baseness that lies deep in the hearts of all men. He
rots the soul of a nation---he works secretly and unknown in the night
to undermine the pillars of a city---he infects the body politic so
that it can no longer resist. A murderer is less to be feared.

--- Cicero: orator, statesman, political theorist, lawyer and
philosopher of Ancient Rome.

&quot;In the time of universal deceit, telling the truth
is a revolutionary act&quot; GEORGE ORWELL

Ron Paul is a constitutionalist.

Ron has never voted to raise taxes.
Ron has never voted for an unbalanced budget.
Ron has never voted for the Iraq War.
Ron has never voted for a federal restriction on gun ownership.
Ron has never voted to increase the power of the executive branch.
Ron has never voted to raise congressional pay.
Ron has never taken a government-paid junket.

Ron voted against the Patriot Act.
Ron votes against regulating the Internet.
Ron voted against NAFTA and CAFTA.
Ron votes against the United Nations.
Ron votes against the welfare state.
Ron votes against reinstating a military draft.

Ron votes to preserve the constitution.
Ron votes to cut government spending.
Ron votes to lower healthcare costs.
Ron votes to end the war on drugs.
Ron votes to protect civil liberties.
Ron votes to secure our borders with real immigration reform

How can you not love this guy listen to him he is truly a man who
tells the truth &quot;We The People&quot; are taking our country back and
restoring the original Constitutional Republic and returning Amerika
back to America not the Homeland.

Listen To Ron Paul Speeches: http://www.ronpaulaudio.com
Review over 100 Articles Ron Paul Authored by Subject:
http://www.lewrockwell.com/paul/paul-arch.html

&quot;None are more enslaved than those who falsely believe they are free.&quot;
-- Goethe</description>
		<content:encoded><![CDATA[<p>GO RON PAUL! GO RON PAUL! GOD BLESS RON PAUL!<br />
RON PAUL FOR PRESIDENT 2008!</p>
<p>Ron Paul in CNN debate on June 5, 2007!<br />
<a href='http://www.youtube.com/watch?v=pwJKGfAWQUo' rel='nofollow'>http://www.youtube.com/watch?v=pwJKGfAWQUo</a></p>
<p>&#8220;A nation can survive its fools, and even the ambitious. But it cannot<br />
survive treason from within. An enemy at the gates is less formidable,<br />
for he is known and he carries his banners openly. But the traitor<br />
moves among those within the gate freely, his sly whispers rustling<br />
through all the galleys, heard in the very hall of government itself.<br />
For the traitor appears not a traitor&#8212;he speaks in the accents<br />
familiar to his victims, and wears their face and their garment, and<br />
he appeals to the baseness that lies deep in the hearts of all men. He<br />
rots the soul of a nation&#8212;he works secretly and unknown in the night<br />
to undermine the pillars of a city&#8212;he infects the body politic so<br />
that it can no longer resist. A murderer is less to be feared.</p>
<p>&#8212; Cicero: orator, statesman, political theorist, lawyer and<br />
philosopher of Ancient Rome.</p>
<p>&#8220;In the time of universal deceit, telling the truth<br />
is a revolutionary act&#8221; GEORGE ORWELL</p>
<p>Ron Paul is a constitutionalist.</p>
<p>Ron has never voted to raise taxes.<br />
Ron has never voted for an unbalanced budget.<br />
Ron has never voted for the Iraq War.<br />
Ron has never voted for a federal restriction on gun ownership.<br />
Ron has never voted to increase the power of the executive branch.<br />
Ron has never voted to raise congressional pay.<br />
Ron has never taken a government-paid junket.</p>
<p>Ron voted against the Patriot Act.<br />
Ron votes against regulating the Internet.<br />
Ron voted against NAFTA and CAFTA.<br />
Ron votes against the United Nations.<br />
Ron votes against the welfare state.<br />
Ron votes against reinstating a military draft.</p>
<p>Ron votes to preserve the constitution.<br />
Ron votes to cut government spending.<br />
Ron votes to lower healthcare costs.<br />
Ron votes to end the war on drugs.<br />
Ron votes to protect civil liberties.<br />
Ron votes to secure our borders with real immigration reform</p>
<p>How can you not love this guy listen to him he is truly a man who<br />
tells the truth &#8220;We The People&#8221; are taking our country back and<br />
restoring the original Constitutional Republic and returning Amerika<br />
back to America not the Homeland.</p>
<p>Listen To Ron Paul Speeches: <a href='http://www.ronpaulaudio.com' rel='nofollow'>http://www.ronpaulaudio.com</a><br />
Review over 100 Articles Ron Paul Authored by Subject:<br />
<a href='http://www.lewrockwell.com/paul/paul-arch.html' rel='nofollow'>http://www.lewrockwell.com/paul/paul-arch.html</a></p>
<p>&#8220;None are more enslaved than those who falsely believe they are free.&#8221;<br />
&#8211; Goethe
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: University Update - Jim Gilmore - Gilmore gains positive approval on the net</title>
		<link>http://wendellrobinson.com/wenBLOG/2007/06/28/gilmore-gains-positive-approval-on-the-net/#comment-2034</link>
		<pubDate>Thu, 28 Jun 2007 22:50:22 +0000</pubDate>
		<guid>http://wendellrobinson.com/wenBLOG/2007/06/28/gilmore-gains-positive-approval-on-the-net/#comment-2034</guid>
					<description>[...] Wesley Clark                       Link to Article                jim gilmore Gilmore gains positive approval on the net &amp;#187;  Posted at  wenBLOG » …what I think and why on Thursday, June 28, 2007  Gilmore gains positive approval on the net Posted by Wendell on 28 Jun 2007 at 6:28 pm under White House in '08, ... (52.5%) and Republicans Ron Paul (70%) and Jim Gilmore (52.5%). It’s always nice when others think ... Gilmore Interesting bit of information about how candidates in the 2008 presidential race  View Entire Article &amp;#187; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Wesley Clark                       Link to Article                jim gilmore Gilmore gains positive approval on the net &#187;  Posted at  wenBLOG » …what I think and why on Thursday, June 28, 2007  Gilmore gains positive approval on the net Posted by Wendell on 28 Jun 2007 at 6:28 pm under White House in &#8216;08, &#8230; (52.5%) and Republicans Ron Paul (70%) and Jim Gilmore (52.5%). It’s always nice when others think &#8230; Gilmore Interesting bit of information about how candidates in the 2008 presidential race  View Entire Article &#187; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: University Update - Ron Paul - Gilmore gains positive approval on the net</title>
		<link>http://wendellrobinson.com/wenBLOG/2007/06/28/gilmore-gains-positive-approval-on-the-net/#comment-2033</link>
		<pubDate>Thu, 28 Jun 2007 22:47:12 +0000</pubDate>
		<guid>http://wendellrobinson.com/wenBLOG/2007/06/28/gilmore-gains-positive-approval-on-the-net/#comment-2033</guid>
					<description>[...] Wesley Clark                       Link to Article                ron paul Gilmore gains positive approval on the net &amp;#187;  Posted at  wenBLOG » …what I think and why on Thursday, June 28, 2007  Gilmore gains positive approval on the net Posted by Wendell on 28 Jun 2007 at 6:28 pm under White House in '08, ... (52.5%) and Republicans Ron Paul (70%) and Jim Gilmore (52.5%). It’s always nice when others think  View Entire Article &amp;#187; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Wesley Clark                       Link to Article                ron paul Gilmore gains positive approval on the net &#187;  Posted at  wenBLOG » …what I think and why on Thursday, June 28, 2007  Gilmore gains positive approval on the net Posted by Wendell on 28 Jun 2007 at 6:28 pm under White House in &#8216;08, &#8230; (52.5%) and Republicans Ron Paul (70%) and Jim Gilmore (52.5%). It’s always nice when others think  View Entire Article &#187; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.344 seconds -->
